- Easy HbA1C Testing
- Quick & accurate results
- Automatic Calibration
- Stable at 10-40°C
| Features | Specifications |
|---|---|
| Test Principle | Boronate Affinity Chromatography |
| Parameter | HbA1C |
| Measuring Range | 4 to 14% |
| Sample Type | Finger Blood or Venous Blood |
| Sample Volume | 3 uL |
| Precision | CV 4% |
| Memory | 1000 tests |
| Reading Time | 5 minutes |
| Operating Temperature | 10 to 40 Centigrade |
| Certification | NGSP, IFCC |
| Power | 3.7 V Lithium Ion Battery |
| Weight | 99.7 gm without battery |
