TUMOR DIAGNOSIS
| Name | Cat No. | Quantity | Incubation Time |
|---|---|---|---|
| AFP | EIA-1468 | 96 Wells | 30/10 min |
| Albumin (Human) | EIA-5498 | 96 Wells | 60/60/10-20 min |
| anti-82-Microglobulin I | EIA-3609 | 96 Wells | 30/15/15/5 min |
| CA 125 (TM-CA 125) | EIA-5072 | 96 Wells | 60/15 min |
| CA 15-3 (TM-CA 15-3) | EIA-5068 | 96 Wells | 60/60/15 min |
| CA 19-9 (TM-CA 19-9) | EIA-5069 | 96 Wells | 60/60/30 min |
| CA 242 | EIA-2082 | 96 Wells | 120/60/30 min |
| CA 72-4 (TM-CA 72-4) | EIA-5071 | 96 Wells | 120/30 min |
| CEA | EIA-1868 | 96 Wells | 60/15 min |
| Chromogranin A (CgA) | EIA-4937 | 96 Wells | 60/60/15 min |
| CYFRA 21-1 (TM-CYFRA 21-1) | EIA-5070 | 96 Wells | 60/15 min |
| Cyr61 | EIA-5108 | 96 Wells | 120/30/15 min |
| free PSA CE | EIA-4189 | 96 Wells | 60/60/15 min |
| Free BHCG | EIA-1793 | 96 Wells | 30/30/20 min |
| HCG / BHCG | EIA-1911 | 96 Wells | 60/15 min |
| NSE | EIA-4610 | 96 Wells | 60/15 min |
| Osteocalcin intact (Human) | EIA-3375 | 96 Wells | 120/30 min |
| Periostin (Human) | EIA-5750 | 96 Wells | 120/60/30/10-20 min |
| PSA total CE | EIA-3719 | 96 Wells | 60/20 min |
