TORCH MARKERS
| Cat No. | Products | Pack Size | |
|---|---|---|---|
| CMVG.CE | CMV IgG | (quantitative) | 96 Wells |
| CMVM.CE | CMV IgM | (IgM capture) | 96 Wells |
| HSV1M.CE | HSV1 IgM | (IgM capture) | 96 Wells |
| HSV2M.CE | HSV2 IgM | (IgM capture) | 96 Wells |
| HSVM.CE | HSV1&2 IgM | (IgM capture) | 96 Wells |
| HSV1G.CE | HSV1 IgG | (quantitative) | 96 Wells |
| HSV2G.CE | HSV2 IgG | (quantitative) | 96 Wells |
| HSVG.CE | HSV1&2 IgG | (quantitative) | 96 Wells |
| RUBG.CE | Rub IgG | (quantitative) | 96 Wells |
| RUBG.CE.192 | Rub IgG | (quantitative) | 192 Wells |
| RUBM.CE | Rub IgM | (IgM capture) | 96 Wells |
| TOXOG.CE | Toxo IgG | (quantitative) | 96 Wells |
| TOXOM.CE | Toxo IgM | (IgM capture) | 96 Wells |
