PITUITARY/ADRENAL FUNCTION
| Name | Cat No. | Quantity | Incubation Time |
|---|---|---|---|
| ACTH (Adrenocorticotropic Hormone) | EIA-3647 | 96 Wells | 4h/30 min |
| Aldosterone | EIA-5298 | 96 Wells | 90/20 min |
| Corticosterone | EIA-4164 | 96 Wells | 60/15 min |
| Cortisol | EIA-1887 | 96 Wells | 60/15 min |
| Cortisol (Urinary) | EIA-2989 | 96 Wells | 60/15 min |
| Cortisone | EIA-6078 | 96 Wells | 120/30 min |
| Gastrin (Human) | EIA-4187 | 96 Wells | 2/3h |
| Lipocalin-2/NGAL (Human) | EIA-5776 | 96 Wells | 60/60/30/10 min |
| Plasma Renin Activity (PRA) | EIA-5308 | 192 Wells | 60/30/15 min |
| Ferritin | EIA-4408 | 96 Wells | 60/10 min |
| Hepcidin 25 (bioactive) HS | EIA-5782 | 96 Wells | 60/30/20 min |
| sTfR (sol. Transferrin Receptor) | EIA-5925 | 96 Wells | 30/30/15 min |
