Specifications
Analyzer
- 276 x 220 x 91 mm
- 1.3 kgs
- 100 240V A C, 50-60Hz
- Internal & external battery
QC / Calibration
- System check cartridge
- Internal & external controls
Throughtput
- Up to 30 tests/hour
Interface
- 7 touch screen
- Built-in thermal printer
- USB port / Ethernet / SD card slot
- WiFi and bluetooth dongle (optional)
- LIS/HIS compatible
Memory
- 1,000 patient results
- 1,000 QC results
- 500 ID chips
- 100 User IDs
100% compatible with existing ichromaTM cartridges
All tests are quantitative and CE-marked
| Product class | Test item | Diseases | Sample type | Reaction time | Measurement range | |
|---|---|---|---|---|---|---|
| Cardiac | Tn-I | Myocardial infarction | Whole blood, Serum, Plasma | 12 min. | 0.1-50 ng/mL | |
| Tn-I plus | Myocardinal infarction | Whole blood, Serum, Plasma | 12 min. | 0.01-20ng/m1 | ||
| CK-MB | Myocardial infarction | Whole blood, Serum, Plasma | 12 min. | 3-100 ng/mL | ||
| D-Dimer | Thrombosis | Whole blood, Plasma | 12 min. | 50-10,000 ng/mL | ||
| Myoglobin | Myocardial infarction | Whole blood, Serum, Plasma | 12 min. | 5-500 ng/mL | ||
| hsCRP | Cardiovascular inflammation | Whole blood, Serum, Plasma | 3 min. | 0.1-10 mg/L | ||
| NT-pro BNP | cardiac | Whole blood, Serum, Plasma | 12 min. | 0.1-10ng/m1 | ||
| Cancer | PSA | Prostate cancer | Whole blood Serum, Plasma | 15 min. 15 min. | 0.5-100 ng/mL 0.1-100 ng/mL | |
| AFP | Liver cancer | Whole blood, Serum, Plasma | 15 min. | 5-350 ng/mL | ||
| CEA | Cancers | Serum, Plasma | 12 min. | 1-500 ng/mL | ||
| iFOB Neo | Coloerctal cancer | Feces (stool) | 10 min. | 25-1,000 ng/mL | ||
| Diabetes | HbA1c | Diabetes mellitus | Whole blood | 12 min. | 4-15 % | |
| Microalbumin | Diabetes mellitus | Urine | 12 min. | 2-300 mg/L | ||
| Cystatin C | Renal disease | Serum, Plasma | 10 min. | 0.1-7.5 mg/L | ||
| Hormone | TSH | Thyroid malfunction | Serum, Plasma | 12 min. | 0.1-100 plU/mL | |
| TSH plus | Thyroid malfunction | Serum, Plasma | 15 min. | 0.09-100p1U/mL | ||
| T3 | Thyroid malfunction | Serum, Plasma | 16 min. | 0.5-5.0 ng/mL | ||
| T4 | Thyroid malfunction | Serum, Plasma | 10 min. | 20-300 nmol/L | ||
| FSH | Menopause/infertility | Serum, Plasma | 15 min. | 1-100 mIU/mL | ||
| Progesterone | Fertility | Serum, Plasma | 15 min. | 1.4-40 ng/mL | ||
| hCG | Pregnancy | Serum, Plasma | 15 min. | 2-3,000 mIU/mL | ||
| BhCG | Fertility | Whole blood, Serum, Plasma | 15 min. | 5-50,000 mIU/mL | ||
| LH | Ovulation | Serum, Plasma | 15 min. | 1-100 mIU/mL | ||
| PRL | Sexual disorder & infertility | Serum, Plasma | 10 min. | 1-100 ng/mL | ||
| Testosterone | Sexual disorder | Serum, Plasma | 15 min. | 1-10 ng/mL | ||
| Cortisol | Metabolism | Whole blood, Serum, Plasma | 10 min. | 80-800 nmol/L | ||
| Infection | CRP | Inflammation | Whole blood, Serum, Plasma | 3 min. | 2.5-300 mg/L | |
| PCT | Sepsis | Whole blood, Serum, Plasma | 12 min. | 0.1-100 ng/mL | ||
| PCT Plus | Sepsis | Whole blood, Serum, Plasma | 12 min. | 50-50,000 pg/mL | ||
| Influenza A/B | Flu A/B | Nasopharyngeal swab | 10 min. | <0> | 0.68 Positive | |
| ASO | Rheumatic fever | Serum, Plasma | 12 min. | 25-800 IU/mL | ||
| Dengue IgG/IgM | dengue | Whole blood, Serum, Plasma | 12 min. | <0> | ||
| Dengue NS1 | dengue | Whole blood, Serum, Plasma | 12 min. | <0> | ||
| Rheumatoid Arthritis | RF IgM | Rheumatoid Arthritis | Whole blood, Serum, Plasma | 5 min. | 10-200 IU/mL | |
| Anti-CCP | Rheumatoid Arthritis | Whole blood, Serum, Plasma | 12 min. | 5-200 IU/mL | ||
| Others | Ferritin | Anemia | Serum, Plasma | 10 min. | 10-1,000 ng/mL | |
| Vitamin D | Bone disease | Serum, Plasma | 28 min. | 8-70 ng/mL | ||
| Calprotectin | Gastro intestinal | Stool | 10 min. | 10-1000 mg/kg | ||
| H. Pylori | Stool | 12 min. | 3-15,000 ng/ml | |||
| Cardiac Triple (Tn-I, CK-MB, Myoglobin) | Myocardinal infarction | |||||
| Total IgE | Whole blood, Serum, Plasma | 12 min. | 1 .0-10001U/mL | |||
| AMH | Fertility | Serum, Plasma | 12 min. | 0.02-10ng/mL |
