HEPATITIS MARKERS
| Cat No. | Products | Pack Size | |
|---|---|---|---|
| AVAB.CE | HAV Ab | (competitive) | 96 Wells |
| AVM.CE | HAV IgM | (capture) | 96 Wells |
| BCAB.CE | HBc Ab | (screening) | 96 Wells |
| BCM.CE | HBc IgM | (capture quantitative) | 96 Wells |
| DAB. CE | HDV Ab | (total antibody) | 96 Wells |
| DAG.CE | HDV Ag | 96 Wells | |
| DIM.CE | HDV IgM | (capture) | 96 Wells |
| EVABULTRA.CE.96 | HEV Ab Version ULTRA | (screening) | 96 Wells |
| EVM.CE | HEV IgM | (sandwhich) | 96 Wells |
| EVG.CE | HEV IgG | (qualitative) | 96 Wells |
| HBE.CE | HBe Ag&Ab | 96 Wells | |
| SAB.CE | HBs Ab | (quantitative) | 96 Wells |
