FERTILITY AND PREGNANCY
| Name | Cat No. | Quantity | Incubation Time |
|---|---|---|---|
| 17-OH Progesterone | EIA-1292 | 96 Wells | 5/60/30 min |
| AFP | EIA-1468 | 96 Wells | 30/10 min |
| Allopregnanolone ELISA | EIA-6025 | 96 Wells | 120/30 min |
| DHEA | EIA-3415 | 96 Wells | 60/15 min |
| DHEA-Sulfate | EIA-1562 | 96 Wells | 60/15 min |
| DHT-optimized | EIA-5761 | 96 Wells | 60/15 min |
| Dihydrotestosterone (DHT) | EIA-2330 | 96 Wells | 60/15 min |
| Estradiol | EIA-2693 | 96 Wells | 120/15 min |
| Estradiol (Rat) | EIA-5774 | 96 Wells | 60/30 min |
| Estradiol (US) ELISA (ultrasensitive) | EIA-4399 | 96 Wells | 4h/30 min |
| Estriol, Total | EIA-3717 | 96 Wells | 60/15 min |
| Estrogens Total | EIA-6048 | 96 Wells | 120/30 min |
| Estrone | EIA-4174 | 96 Wells | 60/15 min |
| Free Estriol | EIA-1612 | 96 Wells | 60/30 min |
| Free Testosterone | EIA-2924 | 96 Wells | 60/15 min |
| Free BHCG CE | EIA-4718 | 96 Wells | 30/30/20 min |
| FSH | EIA-1288 | 96 Wells | 30/10 min |
| FSH HS | EIA-5956 | 96 Wells | 30/30/30/30 min |
| HCG | EIA-1469 | 96 Wells | 30/10 min |
| HCG / BHCG | EIA-1911 | 96 Wells | 60/15 min |
| HPL | EIA-1283 | 96 Wells | 30/10 min |
| LH Serum | EIA-1289 | 96 Wells | 30/10 min |
| LH-Urine | EIA-1290 | 96 Wells | 30/10 min |
| PAPP-A (ultrasensitive) | EIA-4512 | 96 Wells | 60/60/30/15 min |
| PLGF | EIA-4529 | 96 Wells | 60/60/30/30 min |
| PMN-Elastase (Serum, Plasma) | EIA-5865 | 96 Wells | 60/60/60/10-20 min |
| Pregnenolone | EIA-4912 | 96 Wells | 60/30/15 min |
| Pregnenolone | EIA-4170 | 96 Wells | 60/15 min |
| Progesterone | EIA-1561 | 96 Wells | 5/60/15 min |
| Prolactin | EIA-1291 | 96 Wells | 30/10 min |
| SHBG | EIA-2996 | 96 Wells | 30/15/12 min |
| Sperm Antibody (Serum) | EIA-1826 | 96 Wells | 60/60/30 min |
| Testosterone | EIA-1559 | 96 Wells | 60/15 min |
