ENDOCRINOLOGY ELISA KITS
| Name | Cat No. | Total Assay Time | Sensitivity | Pack Size |
|---|---|---|---|---|
| 5a-Androstane 3a, 1713-diol Glucuronide (3a-Diol G) | CAN-DG-460 | 45 minutes | 0.1 ng/mL | 96 Wells |
| 17a-Hydroxyprogesterone (17a-OHP) | CAN-P-320 | 75 minutes | 0.11 ng/mL | 96 Wells |
| 17a-Hydroxyprogesterone | CAN-P-400 | 80 minutes | 0.051 ng/mL | 96 Wells |
| Aldosterone | CAN-ALD-500 | 80 minutes | 9.1 pg/mL | 96 Wells |
| Androstenedione | CAN-AD-208 | 80 minutes | 0.04 ng/mL | 96 Wells |
| Cortisol | CAN-C-270 | 65 minutes | 0.4 ttg/dL | 96 Wells |
| Cortisol Saliva | CAN-C-290 | 65 minutes | 1 ng/mL | 96 Wells |
| Dehydroepiandrosterone (DHEA) | CAN-DH-490 | 75 minutes | 0.1 ng/mL | 96 Wells |
| Dehydroepiandrosterone Sulfate (RHEAS) | CAN-DHS-480 | 65 minutes | 0.005 vg/mL | 96 Wells |
| Dihydrotestosterone (DHT) | CAN-DHT-280 | 75 minutes | 6 pg/mL | 96 Wells |
| Estradiol | CAN-E-430 | 75 minutes | 10 pg/mL | 96 Wells |
| Estrogens, Total | CAN-E-440 | 135 minutes | 4.4 pg/mL | 96 Wells |
| Estrone | CAN-E-420 | 75 minutes | 10 pg/mL | 96 Wells |
| Pregnenolone | CAN-PRE-4500 | 75 minutes | 0.05 ng/mL | 96 Wells |
| Progesterone | CAN-P-305 | 70 minutes | 0.1 ng/mL | 96 Wells |
| Progesterone Saliva | CAN-P-310 | 80 minutes | 20 pg/mL | 96 Wells |
| Testosterone Saliva | CAN-TE-300 | 105 minutes | 1 pg/mL | 96 Wells |
| Testosterone, Free | CAN-FTE-260 | 75 minutes | 0.018 pg/mL | 96 Wells |
| Testosterone, Total | CAN-TE-250 | 75 minutes | 0.022 ng/mL | 96 Wells |
