CARDIOVASCULAR DISEASES
| Name | Cat No. | Quantity | Incubation Time |
|---|---|---|---|
| C-Reactive Protein HS | EIA-3954 | 96 Wells | 45/20 min |
| CK-MB | EIA-4361 | 96 Wells | 120/15 min |
| CRP (C-reactive Protein) | EIA-1952 | 96 Wells | 30/30/10 min |
| CRP HS (high sensitive) | EIA-4584 | 96 Wells | 30/30/10 min |
| Cyr61 | EIA-5108 | 96 Wells | 120/30/15 min |
| Fetuin A | EIA-4522 | 96 Wells | 120/30/20 min |
| Homocysteine (without controls) | EIA-2925 | 96 Wells | 30/20/10 min |
| LDL ox (sandwich) | EIA-3430 | 96 Wells | 2/1h/15 min |
| Myoglobin | EIA-3955 | 96 Wells | 45/20 min |
| NT-proBNP | EIA-4827 | 96 Wells | 180/30 min |
| NT-proCNP | EIA-4683 | 96 Wells | 240/30 min |
| PAPP-A (ultrasensitive) | EIA-4512 | 96 Wells | 60/60/30/15 min |
| Pentraxin 3 (Human) | EIA-6042 | 96 Wells | 60/60/30/10 min |
| proANP(1-98) | EIA-4703 | 96 Wells | 180/30 min |
| Prostaglandin D Synthase (Human) | EIA-5713 | 96 Wells | 60/60/10 min |
| Renin (active) | EIA-5125 | 96 Wells | 90/90/15 min |
| Troponin I | EIA-2952 | 96 Wells | 90/20 min |
