CARDIO VASCULAR ELISA KITS
| Name | Cat No. | Total Assay Time | Sensitivity | Pack Size |
|---|---|---|---|---|
| Adiponectin | CAN-APN-5000 | 105 minutes | 0.06 ng/mL | 96 Wells |
| Aldosterone | CAN-ALD-500 | 80 minutes | 9.1 pg/mL | 96 Wells |
| C-Reactive Protein, High Sensitivity (hs-CRP) | CAN-CRP-4360 | 60 minutes | 10 ng/mL | 96 Wells |
| Cortisol | CAN-C-270 | 65 minutes | 0.4 [ig/dL | 96 Wells |
| Cortisol Saliva | CAN-C-290 | 65 minutes | 1 ng/mL | 96 Wells |
| Ferritin | CAN-F-4280 | 45 minutes | 0.44 ng/mL | 96 Wells |
| Plasma Renin Activity (PRA) | CAN-RA-4600 | 105 minutes | 0.14 ng/mL of Angiotensin | 96 Wells |
