Products details

BONE/MINERAL METABOLISM

Name Cat No. Quantity Incubation Time
25-OH Vitamin D (total) HYE-5334   40 Tests 120 min
alpha-Klotho (Human) EIA-5605 96 Wells 60/60/30 min
Calcitonin EIA-1552 96 Wells 18h/30 min
Calcitonin EIA-3648 96 Wells 4h/30 min
cGMP EIA-3067 96 Wells 120/60 min
cGMP direct EIA-3069 96 Wells 120/60 min
Ferritin EIA-4408 96 Wells 60/10 min
Fetuin B EIA-5749 96 Wells 60/60/30/15 min
Fetuin A EIA-4522 96 Wells 120/30/20 min
FGF23 EIA-6060 96 Wells Overnight/60/30 min
Osteocalcin intact (Human) EIA-3375 96 Wells 120/30 min
Osteopontin (Human) EIA-5920 96 Wells 120/60/60/30 min
Osteoprotegerin (Human) EIA-4573 96 Wells 60/60/30/10 min
PTH (Parathyroid) Intact EIA-3645 96 Wells 3h/30 min
PTH intact EIA-5953 96 Wells 90/15 min