| Products | Cat No. | Pack Size |
|---|---|---|
| 25-OH-Vitamin D ELISA CE IVD | REA300/96 | 96 Tests |
| Adiponectin ELISA, Competitive CE IVD | RD195023100 | 96 Tests |
| Adiponectin ELISA (high sensitive), Sandwich CE IVD | RD191023100 | 96 Tests |
| ADMA ELISA CE IVD | REA201/96 | 96 Tests |
| ADMA Fast ELISA NEW CE IVD | REA212/96R | 96 Tests |
| Alpha-1-Antitrypsin ELISA CE IVD | RIC6200 | 96 Tests |
| Anti-IgA isotype IgG ELISA NEW CE IVD | RD19914510OR | 96 Tests |
| Cartilage Oligomeric Matrix Protein ELISA CE IVD | RD194080200 | 96 Tests |
| Club Cell Protein (CC16) ELISA CE IVD | RD191022200 | 96 Tests |
| Corticosteroid-Binding Globulin ELISA NEW CE IVD | RD192234200R | 96 Tests |
| C-Reactive Protein ELISA CE IVD | RAP001 | 96 Tests |
| C-Reactive Protein ELISA, High Sensitivity CE IVD | RAP002 | 96 Tests |
| Cystatin C ELISA CE IVD | RD191009100 | 96 Tests |
| Fetuin-A ELISA CE IVD | RD191037100 | 96 Tests |
| GDF-15/MIC-1 ELISA CE IVD | RD191135200R | 96 Tests |
| Growth Hormone Sensitive ELISA CE IVD | RMEE022 | 96 Tests |
| IgA Secretory ELISA CE IVD | RIC6100 | 96 Tests |
| IGF-1 ELISA CE IVD | RMEE20 | 96 Tests |
| IGF-2 ELISA CE IVD | RMEE30 | 96 Tests |
| IGFBP-1 ELISA CE IVD | RMEE01 | 96 Tests |
| IGFBP-3 (total) ELISA CE IVD | RMEE03A | 96 Tests |
| Leptin ELISA, Clinical Range CE IVD | RD191001100 | 96 Tests |
| Osteoprotegerin ELISA CE IVD | RD194003200 | 96 Tests |
| PMN Elastase ELISA CE IVD | RM191021100 | 96 Tests |
| Procalcitonin ELISA CE IVD | RD191006200R | 96 Tests |
| Proinsulin Intact ELISA CE IVD | RZ193094100 | 96 Tests |
| Resistin ELISA CE IVD | RD191016100 | 96 Tests |
| SDMA ELISA CE IVD | REA203/96 | 96 Tests |
| soluble Transferrin Receptor (sTfR) ELISA CE IVD | RD194011100 | 96 Tests |
| Surfactant Protein D ELISA CE IVD | RD194059101 | 96 Tests |
| Uromodulin ELISA CE IVD | RD191163200R | 96 Tests |
