Products details

AUTOIMMUNE DISEASES

Name Cat No. Quantity Incubation Time
21-Hydroxylase Autoantibody EIA-5955 96 Wells 16-20/1h/20 min
al -Antitrypsin EIA-5299 96 Wells 60/60/10-20 min
al -Antitrypsin Clearance EIA-5829 96 Wells 60/60/60/10-20 min
Acetylcholin Receptor (AChR) Ab EIA-4936 96 Wells overnight/60/60/30/30 min
ACPA (anti Citrullinated Protein Ab) EIA-4848 96 Wells 30/15/15 min
Albumin (Human) EIA-5498 96 Wells 60/60/10-20 min
AMA-M2 (anti-Mitochondrial Ab) EIA-3604 96 Wells 30/15/15/5 min
Amyloid beta Auto-Ab EIA-5099 96 Wells 30/30/10 min
anti-Alpha-Fodrin EIA-3978 96 Wells 30/15/15/5 min
anti-Annexin V IgG/IgM EIA-3971 96 Wells 30/15/15/5 min
anti-ASGPR EIA-4271 96 Wells 60/30/10 min
anti-Beta2 Glycoprotein I IgG/IgM EIA-3590 96 Wells 30/15/15/5 min
anti-Beta2 Glycoprotein I Screen EIA-3911 96 Wells 30/15/15/5 min
anti-Beta2 Glycoprotein IgA EIA-3884 96 Wells 30/15/15/5 min
anti-BPI EIA-3598 96 Wells 30/15/15/5 min
anti-Cathepsin G EIA-3600 96 Wells 30/15/15/5 min
Anti-CCP EIA-5653 96 Wells 30/15/15/5 min
anti-Centromer B EIA-3569 96 Wells 30/15/15/5 min
Anti-Epidermal-Transglutaminase IgA EIA-5922 96 Wells 60/60/10-20 min
anti-GBM EIA-3603 96 Wells 30/15/15/5 min
anti-Histone EIA-3568 96 Tests 30/15/15/5 min
anti-Insulin Ab EIA-3608 96 Wells 30/15/15/5 min
anti-Lactoferrin EIA-3602 96 Wells 30/15/15/5 min
anti-Nucleosomes (SLE) EIA-3610 96 Wells 30/15/15/5 min
anti-Parietal Cell EIA-3607 96 Wells 30/15/15/5 min
anti-Prothrombin IgA EIA-3613 96 Wells 30/15/15/5 min
anti-Prothrombin IgG/IgM EIA-3612 96 Wells 30/15/15/5 min
anti-Prothrombin Screen EIA-3614 96 Wells 30/15/15/5 min
anti-Rib-P ELISA (anti Ribosomal P) EIA-3582 96 Wells 30/15/15/5 min
anti-RNP-70 Kd EIA-3579 96 Wells 30/15/15/5 min
anti-Sm EIA-3577 96 Wells 30/15/15/5 min
anti-ssDNA EIA-3567 96 Wells 30/15/15/5 min
anti-Transglutaminase Screen EIA-4464 96 Wells 30/15/15 min
anti-B2-Microglobulin I EIA-3609 96 Wells 30/15/15/5 min
Aquaporin 4 Auto Ab EIA-5431 96 wells 120/20/20 min
ASCA IgA EIA-4279 96 Wells 60/30/10 min
ASCA IgG EIA-4280 96 Wells 60/30/10 min
Calprotectin (Serum/Plasma) EIA-5111 96 Wells 60/60/60/10-20 min
Calprotectin (Urine) EIA-5763 96 Wells 30/30/10-20 min
Calprotectin Stool (1h) EIA-5415 96 Wells 30/30/10-20 min
Carbonyl protein EIA-5141 96 Wells 3h / 20/20/20 min
Cartilage Oligomeric Matrix Protein EIA-5265 96 Wells 60/60/30/10 min
ENA-4-Profile ELISA EIA-3977 4 x 24 Tests 30/15/15/5 min
GAD 65 Ab EIA-4087 96 Wells 60/60/20/20 min
Gliadin-Ab IgA EIA-4069 96 Wells 30/30/30 min
Gliadin-Ab IgG EIA-4070 96 Wells 30/30/30 min
A-2 Ab EIA-4088 96 Wells 60/60/20/20 min
ICA (Isle-Cell Autoantibody) EIA-1594 96 Wells 60/60/30 min
ICA 2-Screen EIA-4253 96 Wells Overnight/60/20 min
Intrinsic Factor EIA-4392 96 Wells 30/15/15 min
Lactoferrin (Human) EIA-5849 96 Wells 60/60/30/10 min
Lactoferrin (Stool) EIA-6038 96 Wells 30/30/10-20 min
Lysozyme (Stool) ELISA EIA-6100 96 Wells 60/60/10-20 min
Rheumatoid Factor IgA EIA-3586 96 Wells 30/15/15/5 min
Rheumatoid Factor IgG EIA-3584 96 Wells 30/15/15/5 min
Rheumatoid Factor IgM EIA-3585 96 Wells 30/15/15/5 min
Rheumatoid Factor Screen EIA-3583 96 Wells 30/15/15/5 min
Secretory IgA EIA-4601 96 Wells 60/60/5-15 min
t-Transglutaminase-Ab IgA EIA-4259 96 Wells 30/30/30 min
t-Transglutaminase-Ab IgG EIA-4260 96 Wells 30/30/30 min
Thymulin EIA-5988 96 Wells 1/16-20/1h / 10-20 min
Thyroglobulin Ab EIA-3708 96 Wells 30/15/15/5 min
Thyroglobulin Antigen EIA-3377 96 Wells 60/60/15/5 min
Transglutaminase IgA EIA-3611 96 Wells 30/15/15/5 min
Transglutaminase IgG EIA-3882 96 Wells 30/15/15/5 min
TSH Receptor Autoantibody ELISA (2nd generation) EIA-3369 96 Wells 120/20/20/20 min
TSH Receptor Autoantibody ELISA (3rd generation) EIA-4834 96 Wells 120/25 min
Zonulin (Serum) EIA-5515 96 Wells 60/60/10-20 min